SPE ATCE
21¨C23 October 2026
SPE ATCE 2026 will be held on 21–23 October at the George R Brown Convention Center in Houston, Texas, USA. Visit us at booth 1522 to see Ä¢¹½´«Ã½ showcase innovative technologies, including those developed locally by our experts, across numerous themes:
- AI, automation, data, and planning
- Sustainability and operational integration
- Well construction and optimization
- Drilling and completions
- Production and facility efficiency and optimization
- Geology and geophysics
| Exhibition Dates | Times |
| Wednesday, 21 October | 09:00–18:00 |
| Thursday, 22 October | 09:00–17:00 |
| Friday, 23 October | 09:00–14:00 |
Wednesday's Agenda
Wednesday, 21 October
Ä¢¹½´«Ã½ technical speaker sessions
| Session time | Session title | Presentation title | Presenters |
|---|---|---|---|
| Session time 14:25 | Session title Modern Fracturing Engineering: From Innovative Technologies to Data-Driven Diagnostics | Room 362 CF | Presentation title Proppant Admittance Advisor: A Real-Time Fracturing Framework to Calibrate Field-Based Bridging Coefficients | Presenters E. Ugarte |
| Session time 14:25 | Session title Advances in Automation, Bit Technologies, and Well Placement | Room 371 CF | Presentation title Enabling Single Tool Steering and Surveying: Advanced Modeling and Estimation Techniques for an MWD Integrated into an RSS | Presenters R.M. Lowdon |
| Session time 15:15 | Session title Knowledge Sharing ePosters | ePoster Station 1 | Presentation title An End-to-End Multimodal VLM Framework for Automated PPE Annotation and Site-Aware SOP Compliance Monitoring | Presenters D. Srivastava, A. Dhakal, P. Samuel, N. Choudhary, K. Shrivastava, G. Sridhar, B. Bhatt, M. Nethi, Z. Hyder |
| Session time 15:30 | Session title Knowledge Sharing ePosters | ePoster Station 5 | Presentation title Reconstruction of Legacy PVT Data for CO2-EOR and Storage Feasibility Studies Using a Fit-for-Purpose EOS | Presenters S. Kumar |
| Session time 15:45 | Session title Rig Efficiency / Performance Optimization | Room 370 CF | Presentation title Understanding Mud Motor Drilling Efficiency Using Downhole Instrumented Cutters and Advanced Modeling | Presenters Y. Shen, Z. Zhang, J. Degrange, C. Shrivasta, W. Chen, J. Converset, F. Feng, R. Chen, O. Gjertsen, S. Villareal, C. Vazquez Carrizo |
| Session time 16:10 | Session title AI-Driven Reservoir Modeling & Optimization | Room 370 ABDE | Presentation title Scaling the Expert Eye: Automating Subsurface Model Evaluation and Tuning Via Reservoir Engineering Inspired AI Agents | Presenters R. Espitia, I. Guzman Piedras, K. Diez, J. Villero, P. Sarma |
| Session time 16:35 | Session title Enhancing Asset Value: Integrating Operations, Sustainability, and Strategic Adaption | Room 371 BE | Presentation title Operating In the Never Normal: A Playbook to Protect Asset Value and Manage Turbulence | Presenters C. Jurgensen, S. Gurses |
All times are Central Daylight Time (CDT)
Thursday's Agenda
Thursday, 22 October
Ä¢¹½´«Ã½ technical speaker sessions
| Session time | Session title | Presentation title | Presenters |
| 08:55 | Case Studies in Challenging Drilling Environments: Innovations, Lessons Learned, and Performance Improvements | Room 370 CF | Making History on a Legend: Pushing Extended Reach Drilling Boundaries Beyond 10 km MD on the Norwegian Continental Shelf | C.M. Celis, D.C. Gomez Garcia, I.D. Gordon, E. Aasland, I. Znamenskii |
| 09:20 | Next-Generation Completion & Sand Control Technologies for Challenging Wells | Room 362 CF | Techniques for Managing Embedded Shales in Long Openhole Laterals With Sand Control Completions | S. Bremner, N. Felix |
| 09:20 | Case Studies in Challenging Drilling Environments: Innovations, Lessons Learned, and Performance Improvements | Room 370 CF | Successful Application of Casing While Drilling Technology to Drill and Case Through Troublesome Tar Layers in North Kuwait Field | S. Alharbi, F. Mataqi |
| 09:20 | Integrated Drilling Performance Optimization: From Downhole Physics to Rig System Efficiency | Room 371 BE | Whirl Across a Drilling Motor: The Impact of Differential Collar Speed on Damaging Dysfunction | A. Johnson, S. Bhoite |
| 09:45 | Knowledge Sharing ePosters | ePoster Station 4 | Fieldwide Application of Novel Multiphase Gas Handlers Enhances Electric Submersible Pump Performance, Reduces Gas Flaring, and Increases Production in a Depleted Gassy Oil Field | F. Leon, J. Alvear, J. Villalobos, J.S. Miranda Fernandez, A. Vallejo, D. Amores, A. Sotomayor, R. Naranjo |
| 10:00 | Knowledge Sharing ePosters | ePoster Station 4 | Case History: Redefining Large-diameter Surface Hole Drilling on the NCS; Delivering 55% Time Saving vs. Plan on the Norwegian Continental Shelf | M. Julaidan, S. Zahoor Ullah, M. Zaba, M.A. Espinoza, A. Caycedo, R.H. Moldekleiv |
| 10:15 | Innovative Techniques and Technologies for Well Integrity Across Geothermal, Abandonment and CCS Operations | Room 371 AD | Integrated Dielectric Measurements for Millimeter Wave Wellbore Sealing Technology | M. Dauphin, M. Doshi, L. Zielinski |
| 11:05 | Next-Generation Completion & Sand Control Technologies for Challenging Wells | Room 362 CF | Advanced 3D M&S-driven Development of Reliable Openhole Packers Enabling First-attempt Qualification and Robust Field Performance in Challenging Deepwater Environments | S. Gupta, N. Batita, R. Windslow, F. Odakkal |
| 14:25 | Advancements in Primary Cementing and Zonal Isolation | Room 370 CF | Industry-First Qualification of an Isolation Packer in Ultrahigh Density Oil-Based Mud: A Cost-effective, Sustainable Cesium-free Solution For HPHT Completions | S. Gupta, F. Odakkal, N. Batita |
| 14:25 | Turning Liabilities into Resources: Produced Water, Critical Minerals, and Subsurface Circularity | Room 370 ADBE | Thermal Performance Comparison of Planar and Non-Planar Fractures in Enhanced Geothermal Systems | A. Zidane, A. Khan, B. Hobbs |
| 14:50 | Production Testing and Surveillance | Room 361 BECF | When Near-Wellbore Conditions Blur PLT Response: Integrated Interpretation and Diagnosis in A Naturally Fractured Reservoir | A.H. Zahmuwl |
| 14:50 | AI for CCUS and Energy Transition: Data Driven and Physics Informed Methods for Low Carbon Energy and Subsurface Monitoring Systems | Room 371 AD | Stratigraphy-Aware Patch-Transformer for Well Logs Reconstruction Applied to Geomechanics and Reservoir Analytics Workflows | Y. Chen, S. Wlodarczyk, S. Ouzineb, S. Salimath, K. Rekik |
| 15:45 | Advancements in Primary Cementing and Zonal Isolation | Room 370 CF | Making the Uncementable Cementable: An Integrated Geomechanics, Fluids, and Inner-String Cementing Strategy | K.H. Christensen, D.C. Gomez Garcia, J. Barreiro, J. Knowles, D.A. Munoz Sanchez, I.D. Gordon, R. Stadlwieser |
| 16:10 | From Diagnostics to Dynamics: Reservoir Analysis in Unconventional Systems | Room 362 ADBE | Dynamically Validated Full-Field DFN Modeling in a Naturally Fractured Reservoir Without 3D Seismic Data | G. Turkarslan |
| 16:10 | AI for CCUS and Energy Transition: Data Driven and Physics Informed Methods for Low Carbon Energy and Subsurface Monitoring Systems | Room 371 AD | Automatic History Matching of Strain Data Using Machine Learning and Markov Chain Monte Carlo: Comparative Study of Two Wells in the Delaware Basin | W. Ma |
| 16:10 | AI Applications in the Subsurface: Machine Learning and Digital Rock Innovations for Reservoir Characterization and Modeling | Room 371 CF | Automated Geomechanical Interpretation of Borehole Images Using Context-Aware AI Mechanism | M. Awada, Y. Lajmi Cherif, A.J. Escobar, I. Baho |
| 16:35 | Production Testing and Surveillance | Room 361 BECF | Zero-Flaring Offshore Well Cleanup Using Multiphase Pump Technology: A Breakthrough For Barge Operations and Decarbonized Field Development | R.O. Panferov, V. Senich, M. Radwan |
| 16:35 | Advancements in Primary Cementing and Zonal Isolation | Room 370 CF | Ultra-HPHT Cementing Success In Europe's Most Extreme Wells | S. Sari, Z. Gyetvai, C. Johnson, L. Gabilly, A. Hegedus |
All times are Central Daylight Time (CDT)
Friday's Agenda
Friday, 23 October
Ä¢¹½´«Ã½ technical speaker sessions
| Session time | Session title | Presentation title | Presenters |
|---|---|---|---|
| Session time 08:30 | Session title Drilling Fluids: Innovation from Design to Field Performance | Room 370 CF | Presentation title Drill With Confidence: Real-Time Automated Drilling Fluid Testing and Dynamic Hydraulic Modeling for Drilling Optimization | Presenters A.M. Marzouk, M. Anez, A.M. Eldamarawy, A. Elshentnawy |
| Session time 08:30 | Session title Dynamic Data Acquisition, Connectivity, and Reservoir Diagnosis | Room 371 AD | Presentation title A Multi-Disciplinary Review of Dynamic Data Acquisition in Exploration and Appraisal Wells with Unconsolidated Sands, Offshore Mexico | Presenters F. Dubost |
| Session time 09:20 | Session title Intelligent Wells, Informed Decisions: Physics-Informed and Data-Driven Innovation Across the Well Lifecycle | Room 361 BECF | Presentation title Hybrid Physics-Data Prognostics for Stimulation Pump Engines: Fleet-Scale Early Warning and Maintenance Automation | Presenters R. Madhavan, D. Sukumar, T. Kumar, R. Epp, U. Shrivastava |
| Session time 09:45 | Session title Knowledge Sharing ePosters | ePoster Station 5 | Presentation title Extreme Density Fluid Design and Sour Gas Mitigation Using Advanced Downhole Pressure Modeling | Presenters M. Motta |
| Session time 10:15 | Session title Intelligent Wells, Informed Decisions: Physics-Informed and Data-Driven Innovation Across the Well Lifecycle | Room 361 BECF | Presentation title Leveraging Machine Learning-Driven Automated Pressure Testing Workflow for Efficient Real-Time Interpretation | Presenters S. Ashish, M. Sarili, A. Kumar, C. Fuertes, M. Yaacoub, M. Butler, F. Ahmed, V. Kumar, P. Raj, E. Kazakevich, A. Kumar, B. Seenivasan |
| Session time 10:15 | Session title Global Learnings from Autonomous Inflow and Intelligent Well Technologies | Room 362 CF | Presentation title Electric Surface Valve Actuation During Hydraulic Fracturing Jobs | Presenters P. Spesivtsev, T. Jackson, R. Henderson, M. Sanchez, S. Haddad, N. Rohrich, R. Sharma, K. Von Niederhausern, M. Ahorukomeye, D. Volpato, B. Hogg |
| Session time 10:40 | Session title Drilling Fluids: Innovation from Design to Field Performance | Room 370 CF | Presentation title Design And Evaluation of H2S Scavenger Treatments in Nonaqueous Fluids Using Dynamic Kick Modeling and Elastomer Compatibility | Presenters J.P. Jaimes, J. Kumar, E. Derkach, G. Rana, R. Madhavan, M. Stevenson, L. Zhou, O. Farooq, S. Manmohan |
| Session time 11:05 | Session title Leveraging Technical Excellence and Innovation for Complex Wells: Geothermal, CCUS and MPD | Room 371 CF | Presentation title Record-Breaking Drilling Performance in 17?-in. Section: A Two-Phase Optimization Approach in the Norwegian Continental Shelf | Presenters S. Zahoor Ullah, M. Julaidan, M. Zaba, M.A. Espinoza, D. Petrova |
| Session time 14:25 | Session title From Data to Decisions: AI-Driven Production Forecasting, Optimization, and Proactive Well Management | Room 362 CF | Presentation title Bridging Arps Decline Theory And Deep Learning: A Physics-Constrained Neural Network Framework for Multi-Horizon Production Forecasting Across 864 Tight-Gas Wells in the Piceance Basin | Presenters E.C. Obasi |
| Session time 14:25 | Session title Production Optimization and Surveillance | Room 371 BE | Presentation title Smart Surveillance And Optimization Of Artificial Lift Wells Using High-frequency Data | Presenters U. Gogoi, R. Narang, V. Devgun, A. Ravoof, K.G. Dar, P. Chauhan, M. Gupta, A. Pathak, A. Sood, V. Narain, P. Pitla |
| Session time 14:50 | Session title Data-Driven Drilling: From Rig Automation to Rock Properties | Room 370 CF | Presentation title Partners in Crime: Matching the Rig Control System and Bottomhole Assembly to Maximize Performance and Minimize Failures | Presenters R. Aguiar, L. Gonzalez, D. Li, G. Solar, B. Dow |
| Session time 14:50 | Session title GHG Management and Decarbonization High-Performance Developments | Room 371 AD | Presentation title Live Descaling Under Radiation Risk: A Complete NORM Management and Intervention Blueprint | Presenters D. Ahmed, A. Khan |
| Session time 14:50 | Session title Production Optimization and Surveillance | Room 371 BE | Presentation title Exception-based Flow Assurance Surveillance Using Real-time Data and Coupled Reservoir-Wellbore Simulation | Presenters S. Kumar, A. Kumar, A. Sankliya |
| Session time 15:15 | Session title Flow Assurance | Room 361 BECF | Presentation title Impact of Formation Brine Chemistry on Asphaltene Deposition in Production Systems | Presenters O. Elkhatib, M. Pierce, C. Russell, J. Heckel, C. Metoyer, N. Pagan Pagan |
| Session time 16:05 | Session title From Data to Decisions: AI-Driven Production Forecasting, Optimization, and Proactive Well Management | Room 362 CF | Presentation title Surrogate-assisted Iterative Ensemble Smoothing: An Lstm "Simulator Twin" For Fast, Robust History Matching And Uncertainty Quantification | Presenters D. Victoria, L. Hernandez |
All times are Central Daylight Time (CDT)
Ä¢¹½´«Ã½ Technologies and Innovations